Prime location to buid your perfect beach home in the Sandy Ridge subdivision. Lot map has been redrawn to a size of approximately 6631 squre feet. Lot can be purchased with a boat slip at Topsail Island Yacht Club for an additional $125,000. Or boat launch access is available by joining Island Oaks HOA.
Mls | 100412794 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 407 |
Listing Provided By | Better Homes and Gardens Real Estate Treasure | Fletcher Bizz Baker |
Zoning | R5 |
---|---|
Acreage | 0.17 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $479.88 | Average Min Sale Price: $1,350 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $675,200 |
Date: Oct 2024 | Sales: 17 | Average Price Per Sqft: $167.4 | Average Min Sale Price: $1,250 | Average Max Sale Price: $550,000 | Average Median Sale Price: $73,000 |
Date: Sep 2024 | Sales: 9 | Average Price Per Sqft: $247.15 | Average Min Sale Price: $2,300 | Average Max Sale Price: $810,000 | Average Median Sale Price: $425,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $266.01 | Average Min Sale Price: $1,600 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $493,000 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $184.87 | Average Min Sale Price: $1,650 | Average Max Sale Price: $760,150 | Average Median Sale Price: $84,000 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $293.33 | Average Min Sale Price: $1,950 | Average Max Sale Price: $1,176,600 | Average Median Sale Price: $400,000 |
Date: May 2024 | Sales: 7 | Average Price Per Sqft: $483.52 | Average Min Sale Price: $30,000 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $585,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $290.95 | Average Min Sale Price: $80,000 | Average Max Sale Price: $799,000 | Average Median Sale Price: $427,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $546.55 | Average Min Sale Price: $850,000 | Average Max Sale Price: $1,180,000 | Average Median Sale Price: $1,015,000 |
Date: Feb 2024 | Sales: 6 | Average Price Per Sqft: $304.18 | Average Min Sale Price: $65,000 | Average Max Sale Price: $990,550 | Average Median Sale Price: $670,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $70,000 | Average Max Sale Price: $70,000 | Average Median Sale Price: $70,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $479.88 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $675,200 |
Oct 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $167.4 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $73,000 |
Sep 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $247.15 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $810,000 |
Average Median Sale Price: | $425,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $266.01 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $493,000 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $184.87 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $760,150 |
Average Median Sale Price: | $84,000 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $293.33 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $1,176,600 |
Average Median Sale Price: | $400,000 |
May 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $483.52 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $585,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $290.95 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $799,000 |
Average Median Sale Price: | $427,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $546.55 |
Average Min Sale Price: | $850,000 |
Average Max Sale Price: | $1,180,000 |
Average Median Sale Price: | $1,015,000 |
Feb 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $304.18 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $990,550 |
Average Median Sale Price: | $670,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $70,000 |
Average Median Sale Price: | $70,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Sandy Ridge |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Sandy Ridge) | |
Price: $345,000 low | high Med: $270,350 71.63768115942% of Average On Site: 407 low | high Med: 52.000000 100% of Average |
Gabriela Huffman | | 272412
Bolivia - , Bolivia, NC 28422