Motivated seller, make an offer. Discover the perfect blend of tranquility with this 6.04 acre cleared lot, nestled along a peaceful county road. This property is ready for development with a completed survey and transferable septic permit in hand! Great for anyone looking to create a custom home or investment property!
MLS# | 100468718 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | HomeTowne Realty | Jaclyn Smith |
Zoning | RAG |
---|---|
Acreage | 6.04 |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Not In Subdivision |
School District | South Johnston |
Elementary School | Meadow |
Listing VS Median (in Not In Subdivision) | |
Price: $90,000 low | high Med: $279,350 On Site: 45 low | high Med: 168.5 |