Have you been looking for an affordable home site without city taxes yet convenient to Caswell and Oak Island sandy beaches and minutes to historic Southport? This is it! Paved road with water and sewer available.
MLS# | 100468465 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Art Skipper Realty Inc. | Kim S Anderson |
Zoning | Res |
---|---|
Acreage | 0.55 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Cottages@Mariners Pt |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Cottages@Mariners Pt) | |
Price: $65,000 low | high Med: $275,000 On Site: 38 low | high Med: 137.000000 |