Looking to live in the country? This lot may be the one for you. It's close to town, with access to shopping conveniences, but in the county with lower taxes.
Mls | 100416541 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 380 |
Listing Provided By | Taylor Mueller Realty, Inc. | Claudia Twiford |
Zoning | R-15 |
---|---|
Acreage | 0.13 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $161.07 | Average Min Sale Price: $1,417 | Average Max Sale Price: $400,000 | Average Median Sale Price: $1,600 |
Date: Oct 2024 | Sales: 29 | Average Price Per Sqft: $170.5 | Average Min Sale Price: $850 | Average Max Sale Price: $600,000 | Average Median Sale Price: $195,000 |
Date: Sep 2024 | Sales: 18 | Average Price Per Sqft: $179.64 | Average Min Sale Price: $1,517 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $294,500 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $187.18 | Average Min Sale Price: $2,017 | Average Max Sale Price: $352,900 | Average Median Sale Price: $289,750 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $162.42 | Average Min Sale Price: $214,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $389,900 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $201.55 | Average Min Sale Price: $94,600 | Average Max Sale Price: $390,650 | Average Median Sale Price: $215,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $146.86 | Average Min Sale Price: $42,500 | Average Max Sale Price: $357,759 | Average Median Sale Price: $309,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $141.86 | Average Min Sale Price: $235,000 | Average Max Sale Price: $635,000 | Average Median Sale Price: $280,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $194.71 | Average Min Sale Price: $125,000 | Average Max Sale Price: $331,000 | Average Median Sale Price: $228,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $142.97 | Average Min Sale Price: $89,000 | Average Max Sale Price: $560,923 | Average Median Sale Price: $324,961 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $154.53 | Average Min Sale Price: $115,900 | Average Max Sale Price: $115,900 | Average Median Sale Price: $115,900 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $161.07 |
Average Min Sale Price: | $1,417 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $1,600 |
Oct 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $170.5 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $195,000 |
Sep 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $179.64 |
Average Min Sale Price: | $1,517 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $294,500 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $187.18 |
Average Min Sale Price: | $2,017 |
Average Max Sale Price: | $352,900 |
Average Median Sale Price: | $289,750 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $162.42 |
Average Min Sale Price: | $214,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $389,900 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $201.55 |
Average Min Sale Price: | $94,600 |
Average Max Sale Price: | $390,650 |
Average Median Sale Price: | $215,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $146.86 |
Average Min Sale Price: | $42,500 |
Average Max Sale Price: | $357,759 |
Average Median Sale Price: | $309,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $141.86 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $280,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $194.71 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $331,000 |
Average Median Sale Price: | $228,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $142.97 |
Average Min Sale Price: | $89,000 |
Average Max Sale Price: | $560,923 |
Average Median Sale Price: | $324,961 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $154.53 |
Average Min Sale Price: | $115,900 |
Average Max Sale Price: | $115,900 |
Average Median Sale Price: | $115,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | N/A |
School District | Pasquotank High School |
Elementary School | Northside Elementary |
Middle School | Elizabeth City Middle School |
High School | Pasquotank High School |
Listing VS Median (in N/A) | |
Price: $15,000 low | high Med: $234,900 100% of Average On Site: 380 low | high Med: 56.000000 100% of Average |
Gabriela Huffman | | 272412
Bolivia - , Bolivia, NC 28422