Mls | 100418636 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Year | 2024 |
Days On Site | 365 |
Listing Provided By | RE/MAX Southland Realty II | Beth Hines |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,575 |
Garage | 2 |
Storys | 1 |
Zoning | RES |
Acreage | 0.46 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $345,000 | Average Max Sale Price: $345,000 | Average Median Sale Price: $345,000 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $191.19 | Average Min Sale Price: $292,900 | Average Max Sale Price: $292,900 | Average Median Sale Price: $292,900 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $188.97 | Average Min Sale Price: $275,900 | Average Max Sale Price: $275,900 | Average Median Sale Price: $275,900 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $186.98 | Average Min Sale Price: $294,500 | Average Max Sale Price: $294,500 | Average Median Sale Price: $294,500 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $345,000 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $345,000 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $191.19 |
Average Min Sale Price: | $292,900 |
Average Max Sale Price: | $292,900 |
Average Median Sale Price: | $292,900 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $188.97 |
Average Min Sale Price: | $275,900 |
Average Max Sale Price: | $275,900 |
Average Median Sale Price: | $275,900 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $186.98 |
Average Min Sale Price: | $294,500 |
Average Max Sale Price: | $294,500 |
Average Median Sale Price: | $294,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Wayne |
City | Fremont |
Zip Code | 27830 |
Area | Wayne |
Community Name | Fynloch Chase |
School District | Wayne County Public Schools |
Elementary School | Fremont |
Middle School | Norwayne |
High School | Charles Aycock |
Gabriela Huffman | | 272412
Bolivia - , Bolivia, NC 28422