Build your dream home in one of the most desirable subdivisions in New Bern! Tons of amenities and the lot is at the end of a quiet cul-de-sac. Public water, sewer and the HOA has a telecommunications agreement for discounted phone, cable and Internet. The only thing that's missing from this well-established neighborhood is you!
MLS# | 100377115 |
---|---|
Listing Type | For Sale |
HOA Dues | $483 |
Sub-Type | Resale |
Status | Active |
Days On Site | 582 |
Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
Pool | Yes |
---|---|
Zoning | Residential |
Acreage | 1.07 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Carolina Colours |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Carolina Colours) | |
Price: $89,100 low | high Med: $409,990 On Site: 582 low | high Med: 116.000000 |