2 acres high and dry in Winnabow. Existing singlewide on property conveys but there is no title. Property is actually 3 lots - 7, 8, and 9. Zoned R60.
Mls | 100414512 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 396 |
Listing Provided By | Keller Williams Innovate-Wilmington | Jody M Wainio |
Zoning | R60 |
---|---|
Acreage | 2.02 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $1.21 | Average Min Sale Price: $1,995 | Average Max Sale Price: $1,995 | Average Median Sale Price: $1,995 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $191.12 | Average Min Sale Price: $1,900 | Average Max Sale Price: $447,500 | Average Median Sale Price: $280,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $168.02 | Average Min Sale Price: $215,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $329,999 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $214.57 | Average Min Sale Price: $314,990 | Average Max Sale Price: $318,000 | Average Median Sale Price: $316,495 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $202.3 | Average Min Sale Price: $2,250 | Average Max Sale Price: $382,370 | Average Median Sale Price: $332,749 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $189.79 | Average Min Sale Price: $362,000 | Average Max Sale Price: $468,000 | Average Median Sale Price: $382,490 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $174.91 | Average Min Sale Price: $269,900 | Average Max Sale Price: $290,000 | Average Median Sale Price: $272,750 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $220.34 | Average Min Sale Price: $309,580 | Average Max Sale Price: $309,580 | Average Median Sale Price: $309,580 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $175.4 | Average Min Sale Price: $365,000 | Average Max Sale Price: $365,000 | Average Median Sale Price: $365,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $203.59 | Average Min Sale Price: $329,416 | Average Max Sale Price: $329,416 | Average Median Sale Price: $329,416 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $189.87 | Average Min Sale Price: $356,960 | Average Max Sale Price: $356,960 | Average Median Sale Price: $356,960 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1.21 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $1,995 |
Average Median Sale Price: | $1,995 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $191.12 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $447,500 |
Average Median Sale Price: | $280,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $168.02 |
Average Min Sale Price: | $215,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $329,999 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $214.57 |
Average Min Sale Price: | $314,990 |
Average Max Sale Price: | $318,000 |
Average Median Sale Price: | $316,495 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $202.3 |
Average Min Sale Price: | $2,250 |
Average Max Sale Price: | $382,370 |
Average Median Sale Price: | $332,749 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $189.79 |
Average Min Sale Price: | $362,000 |
Average Max Sale Price: | $468,000 |
Average Median Sale Price: | $382,490 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $174.91 |
Average Min Sale Price: | $269,900 |
Average Max Sale Price: | $290,000 |
Average Median Sale Price: | $272,750 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $220.34 |
Average Min Sale Price: | $309,580 |
Average Max Sale Price: | $309,580 |
Average Median Sale Price: | $309,580 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $175.4 |
Average Min Sale Price: | $365,000 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $365,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $203.59 |
Average Min Sale Price: | $329,416 |
Average Max Sale Price: | $329,416 |
Average Median Sale Price: | $329,416 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $189.87 |
Average Min Sale Price: | $356,960 |
Average Max Sale Price: | $356,960 |
Average Median Sale Price: | $356,960 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Winnabow |
Zip Code | 28479 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Town Creek |
Middle School | Town Creek |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $65,000 low | high Med: $279,888 100% of Average On Site: 396 low | high Med: 224.000000 100% of Average |
Gabriela Huffman | | 272412
Bolivia - , Bolivia, NC 28422