MLS# | 100465563 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 0 |
Days On Site | 65 |
Listing Provided By | Keller Williams Innovate - Jax | Christy Wing |
Zoning | DTB |
---|---|
Acreage | 0.04 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 34 | Avg $ Per SqFt: $75.83 | Min Sale Price: $700 | Max Sale Price: $371,000 | Med Sale Price: $1,325 |
Date: Sep 2024 | Sales: 46 | Avg $ Per SqFt: $127.5 | Min Sale Price: $750 | Max Sale Price: $425,000 | Med Sale Price: $214,000 |
Date: Aug 2024 | Sales: 20 | Avg $ Per SqFt: $132.1 | Min Sale Price: $1,095 | Max Sale Price: $537,000 | Med Sale Price: $240,000 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $139.12 | Min Sale Price: $925 | Max Sale Price: $455,000 | Med Sale Price: $210,000 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $136.72 | Min Sale Price: $925 | Max Sale Price: $349,900 | Med Sale Price: $252,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $130.54 | Min Sale Price: $1,250 | Max Sale Price: $308,000 | Med Sale Price: $228,500 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $130.58 | Min Sale Price: $1,575 | Max Sale Price: $375,000 | Med Sale Price: $262,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $218.6 | Min Sale Price: $1,000 | Max Sale Price: $520,000 | Med Sale Price: $193,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $177.18 | Min Sale Price: $1,750 | Max Sale Price: $210,000 | Med Sale Price: $190,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $139.31 | Min Sale Price: $233,900 | Max Sale Price: $375,000 | Med Sale Price: $304,450 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $126.49 | Min Sale Price: $100,000 | Max Sale Price: $212,000 | Med Sale Price: $156,000 |
Oct 2024 | |
---|---|
Sales: | 34 |
Avg $ Per SqFt: | $75.83 |
Min Sale Price: | $700 |
Max Sale Price: | $371,000 |
Med Sale Price: | $1,325 |
Sep 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $127.5 |
Min Sale Price: | $750 |
Max Sale Price: | $425,000 |
Med Sale Price: | $214,000 |
Aug 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $132.1 |
Min Sale Price: | $1,095 |
Max Sale Price: | $537,000 |
Med Sale Price: | $240,000 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $139.12 |
Min Sale Price: | $925 |
Max Sale Price: | $455,000 |
Med Sale Price: | $210,000 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $136.72 |
Min Sale Price: | $925 |
Max Sale Price: | $349,900 |
Med Sale Price: | $252,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $130.54 |
Min Sale Price: | $1,250 |
Max Sale Price: | $308,000 |
Med Sale Price: | $228,500 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $130.58 |
Min Sale Price: | $1,575 |
Max Sale Price: | $375,000 |
Med Sale Price: | $262,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $218.6 |
Min Sale Price: | $1,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $193,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $177.18 |
Min Sale Price: | $1,750 |
Max Sale Price: | $210,000 |
Med Sale Price: | $190,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $139.31 |
Min Sale Price: | $233,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $304,450 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $126.49 |
Min Sale Price: | $100,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $156,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Gabriela Huffman | | 272412
Bolivia - , Bolivia, NC 28422