Where you looking for an office location with road frontage? This space is perfect. Currently used for a driving instruction course, this office space has 1700 square feet. The unit has a large meeting area, office space, small kitchenette and handicap accessible bathroom. This unit is zoned for retail or office space.
Mls | 100475498 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2004 |
Days On Site | 31 |
Listing Provided By | The Sue Cruddas Real Estate Team | Jennie Kavanaugh |
Sq Feet | 1,700 |
---|---|
Zoning | Commercial |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 26 | Average Price Per Sqft: $95.6 | Average Min Sale Price: $695 | Average Max Sale Price: $423,999 | Average Median Sale Price: $1,297 |
Date: Oct 2024 | Sales: 45 | Average Price Per Sqft: $130.81 | Average Min Sale Price: $750 | Average Max Sale Price: $420,000 | Average Median Sale Price: $153,000 |
Date: Sep 2024 | Sales: 33 | Average Price Per Sqft: $137.19 | Average Min Sale Price: $925 | Average Max Sale Price: $430,000 | Average Median Sale Price: $218,000 |
Date: Aug 2024 | Sales: 17 | Average Price Per Sqft: $131.86 | Average Min Sale Price: $1,695 | Average Max Sale Price: $537,000 | Average Median Sale Price: $210,000 |
Date: Jul 2024 | Sales: 15 | Average Price Per Sqft: $129 | Average Min Sale Price: $1,095 | Average Max Sale Price: $410,000 | Average Median Sale Price: $200,000 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $169.31 | Average Min Sale Price: $1,800 | Average Max Sale Price: $349,900 | Average Median Sale Price: $289,450 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $141.85 | Average Min Sale Price: $895 | Average Max Sale Price: $308,000 | Average Median Sale Price: $230,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $110.44 | Average Min Sale Price: $1,575 | Average Max Sale Price: $406,000 | Average Median Sale Price: $262,000 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $145.63 | Average Min Sale Price: $1,000 | Average Max Sale Price: $520,000 | Average Median Sale Price: $215,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $161.84 | Average Min Sale Price: $249,900 | Average Max Sale Price: $267,900 | Average Median Sale Price: $258,900 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $169.34 | Average Min Sale Price: $1,750 | Average Max Sale Price: $190,000 | Average Median Sale Price: $95,875 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $133.04 | Average Min Sale Price: $233,900 | Average Max Sale Price: $279,900 | Average Median Sale Price: $256,900 |
Nov 2024 | |
---|---|
Sales: | 26 |
Average Price Per Sqft: | $95.6 |
Average Min Sale Price: | $695 |
Average Max Sale Price: | $423,999 |
Average Median Sale Price: | $1,297 |
Oct 2024 | |
Sales: | 45 |
Average Price Per Sqft: | $130.81 |
Average Min Sale Price: | $750 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $153,000 |
Sep 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $137.19 |
Average Min Sale Price: | $925 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $218,000 |
Aug 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $131.86 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $537,000 |
Average Median Sale Price: | $210,000 |
Jul 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $129 |
Average Min Sale Price: | $1,095 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $200,000 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $169.31 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $349,900 |
Average Median Sale Price: | $289,450 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $141.85 |
Average Min Sale Price: | $895 |
Average Max Sale Price: | $308,000 |
Average Median Sale Price: | $230,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $110.44 |
Average Min Sale Price: | $1,575 |
Average Max Sale Price: | $406,000 |
Average Median Sale Price: | $262,000 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $145.63 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $215,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $161.84 |
Average Min Sale Price: | $249,900 |
Average Max Sale Price: | $267,900 |
Average Median Sale Price: | $258,900 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $169.34 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $190,000 |
Average Median Sale Price: | $95,875 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $133.04 |
Average Min Sale Price: | $233,900 |
Average Max Sale Price: | $279,900 |
Average Median Sale Price: | $256,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,800 low | high Med: $279,888 100% of Average SqFt: 1,700 low | high Med: 1,417 66.647058823529% of Average $ / SqFt: $1 low | high Med: $198 100% of Average On Site: 31 low | high Med: 224 13.839285714286% of Average |
Gabriela Huffman | | 272412
Bolivia - , Bolivia, NC 28422